Classement | Homme | Femme |
---|---|---|
1 | 1840 € | 1840 € |
2 | 1360 € | 1360 € |
3 | 960 € | 960 € |
4 | 640 € | 640 € |
5 | 520 € | 520 € |
6 | 360 € | 360 € |
7 | 320 € | 320 € |
Total | 6000 € | 6000 € |
Prize Purse is only available for pro athletes
Classement | Homme | Femme |
---|---|---|
1 | 1840 € | 1840 € |
2 | 1360 € | 1360 € |
3 | 960 € | 960 € |
4 | 640 € | 640 € |
5 | 520 € | 520 € |
6 | 360 € | 360 € |
7 | 320 € | 320 € |
Total | 6000 € | 6000 € |
Prize Purse is only available for pro athletes